All Funds
Performance as per 31-03-2012| Fundname | NAV * | 3 month | YTD | 1 year | 3 year avg |
|---|---|---|---|---|---|
| Triodos Microfinance Fund R-cap*** | EUR 28.23 | 1.8% | 1.8% | 7.3% | - |
| Triodos Microfinance Fund R-dis*** | EUR 27.16 | 1.8% | 1.8% | 7.3% | - |
| Triodos Renewables Europe Fund R-cap** | EUR 32.92 | 0.6% | 0.6% | 13.5% | 5.1% |
| Triodos Sustainable Bond Fund R-cap* | EUR 31.10 | 2.0% | 2.0% | 8.4% | 5.4% |
| Triodos Sustainable Bond Fund R-dis* | EUR 29.50 | 2.0% | 2.0% | 8.4% | 5.4% |
| Triodos Sustainable Equity Fund R-cap* | EUR 20.45 | 8.6% | 8.6% | 2.2% | 16.9% |
| Triodos Sustainable Equity Fund R-dis* | EUR 21.36 | 8.5% | 8.5% | 2.1% | 17.6% |
| Triodos Sustainable Mixed Fund R-dis* | EUR 27.65 | 4.3% | 4.3% | 6.4% | 10.8% |
| Triodos Sustainable Pioneer Fund R-cap* | EUR 19.26 | 4.7% | 4.7% | -17.3% | 8.4% |
* NAV: Net asset value as per 15-05-2012
** NAV is determined weekly on Thursday
*** NAV is determined monthly and published by the 10th of the new month