Home
Distribution Partners
Triodos Microfinance Fund
Triodos SRI Funds
Triodos Renewables Europe Fund
| Fundname | NAV* | Newsletter | Prospectus |
|---|---|---|---|
| Triodos Microfinance Fund R-cap*** | EUR 27.43 | newsletter | prospectus |
| Triodos Microfinance Fund R-dis*** | EUR 26.39 | newsletter | prospectus |
| Triodos Microfinance Fund B-cap*** | EUR 27.50 | newsletter | prospectus |
| Triodos Microfinance Fund B-dis*** | EUR 26.35 | newsletter | prospectus |
| Triodos Renewables Europe Fund R-cap** | EUR 32.45 | newsletter | prospectus |
| Triodos Sustainable Bond Fund R-cap* | EUR 30.37 | newsletter | prospectus |
| Triodos Sustainable Bond Fund R-dis* | EUR 29.53 | newsletter | prospectus |
| Triodos Sustainable Equity Fund R-cap* | EUR 20.30 | newsletter | prospectus |
| Triodos Sustainable Equity Fund R-dis* | EUR 21.34 | newsletter | prospectus |
| Triodos Sustainable Mixed Fund R-dis* | EUR 27.66 | newsletter | prospectus |
| Triodos Sustainable Pioneer Fund R-cap* | EUR 20.41 | newsletter | prospectus |
** NAV is determined weekly on Thursday
*** NAV is determined monthly and published by the 10th of the new month
Get in touch
The Netherlands
Quirine Langeveld
Get in touch
Belgium
Martine Gregoire
Get in touch
Spain
Carlos Bendito
Get in touch
Germany
Georg Schürmann
Get in touch
United Kingdom
Get in touch
France
Martine Gregoire