Key Figures
Find key Triodos Bank facts and figures or download our latest annual report.
| Amounts in millions of EUR | |||||
| 2009 | 2008 | 2007 | 2006 | 2005 | |
| Equity | 314 | 204 | 200 | 124 | 120 |
| Number of depository receipts holders | 14,778 | 11,797 | 12,084 | 9,039 | 9,271 |
| Funds entrusted | 2,585 | 2,077 | 1,617 | 1,356 | 1,072 |
| Number of accounts | 228,030 | 169,517 | 130,644 | 102,318 | 87,989 |
| Loans | 1,661 | 1,270 | 1,019 | 854 | 665 |
| Number | 14,438 | 9,381 | 6,181 | 3,977 | 3,682 |
| Balance sheet total | 2,987 | 2,363 | 1,885 | 1,539 | 1,222 |
| Funds under management* | 1,875 | 1,378 | 1,429 | 1,282 | 1,080 |
| Total assets under management | 4.862 | 3.741 | 3.314 | 2.821 | 2.302 |
| Total income | 88.3 | 73.7 | 59.2 | 45.9 | 36.6 |
| Operating expenses | -70.5 | -55.5 | -47.7 | -36.8 | -29.3 |
| Value adjustments to receivables | -5.0 | -3.2 | 0.6 | -0.3 | 0.5 |
| Value adjustments to participating interests | -0.4 | -1.0 | |||
| Operating result before taxation | 12.4 | 14.0 | 12.1 | 8.8 | 7.8 |
| Taxation on operating result | -2.9 | -3.9 | -3.1 | -2.7 | -2.5 |
| Net profit | 9.5 | 10.1 | 9.0 | 6.1 | 5.3 |
| Solvency (ratio BIS)** | 16.3% | 13.0% | 16.8% | 13.5% | 14.3% |
| Operating expenses/total income | 80% | 75% | 81% | 80% | 80% |
| Return on equity in % | 4.2% | 5.0% | 5.6% | 5.0% | 5.0% |
| Per share (in EUR) | |||||
| Net asset value at year end | 71 | 70 | 70 | 69 | 67 |
| Net profit*** | 2.98 | 3.51 | 3.85 | 3.40 | 3.37 |
| Dividend | 1.95 | 1.95 | 1.95 | 1.80 | 1.65 |
* Including funds under management with affiliated parties that have not been included
in the consolidation.
** With effect from 2008, the solvency is calculated in accordance with the new Basel
II directives. The comparable figure for 2007 has been adjusted.
*** The figure of net profit per share is calculated on the average number of
issued shares in circulation during the financial year.
Downloads
- Triodos Bank Annual Report 20092.0 MB
- Annual Report 20085.9 MB
- Half year report 20091.1 MB