Key Figures
Find key Triodos Bank facts and figures or download our latest annual report
Click here to read Triodos Bank's previous annual reports. Or click here for Triodos Bank's online annual report.
| Amounts in millions of EUR | 2012 | 2011 | 2010 | 2009 | 2008 |
|---|---|---|---|---|---|
| Equity | 565 | 451 | 362 | 318 | 204 |
| Number of depository receipts holders | 26,876 | 21,638 | 16,991 | 14,778 | 11,797 |
| Funds entrusted | 4,594 | 3,731 | 3,039 | 2,585 | 2,077 |
| Number of accounts | 454,927 | 363,086 | 278,289 | 228,030 | 169,517 |
| Loans | 3,285 | 2,838 | 2,128 | 1,661 | 1,270 |
| Number | 24,082 | 21,900 | 17,283 | 14,438 | 9,381 |
| Balance sheet total | 5,291 | 4,291 | 3,495 | 2,985 | 2,363 |
| Funds under management* | 2,754 | 2,495 | 2,122 | 1,876 | 1,378 |
| Total assets under management | 8,045 | 6,786 | 5,617 | 4,861 | 3,741 |
| Total income | 151.6 | 128.7 | 102.7 | 88.3 | 73.7 |
| Operating expenses | -100.1 | -89.9 | -78.0 | -70.4 | -55.5 |
| Value adjustments to receivables | -20.9 | -15.8 | -9.8 | -5.0 | -3.2 |
| Value adjustments to participating interests | 0.2 | -0.1 | -0.1 | -0.4 | -1.0 |
| Operating result before taxation | 30.8 | 22.9 | 14.8 | 12.5 | 14.0 |
| Taxation on operating result | -8.2 | -5.6 | -3.3 | -2.9 | -3.9 |
| Net profit | 22.6 | 17.3 | 11.5 | 9.6 | 10.1 |
| (Core) tier 1 ratio | 15.9% | 14.0% | 13.8% | 15.3% | 11.6% |
| Solvency (BIS ratio) | 16.0% | 14.4% | 14.7% | 16.5% | 13.0% |
| Operating expenses/total income | 66% | 70% | 76% | 80% | 75% |
| Return on equity in % | 4.5% | 4.3% | 3.4% | 4.1% | 5.0% |
| Per share (in EUR) | |||||
| Net asset value at year end | 75 | 74 | 73 | 72 | 70 |
| Net profit** | 3.37 | 3.18 | 2.45 | 3.00 | 3.51 |
| Dividend | 1.95 | 1.95 | 1.95 | 1.95 | 1.95 |
* Including funds under management with affiliated parties that have not been included in the consolidation.
** The figure of net profit per share is calculated on the average number of issued shares in circulation during the financial year.
Annual Reports
Download Triodos Bank's most recent annual reports below.
Downloads
- Triodos Bank Annual Report 2012PDF 672.7 KB
- Half-year report 2012PDF 101.7 KB
- Triodos Bank Annual Report 2011PDF 689.4 KB
- Half-year report 2011PDF 100.4 KB
- Triodos Bank Annual Report 2010PDF 449.8 KB
- Triodos Bank Annual Report 2009PDF 2.0 MB
- Triodos Bank Annual Report 2008PDF 1.7 MB
- Triodos Bank Annual Report 2007PDF 1.5 MB